Description
There is no true escape! The all-seeing eye surges and then you feel the Click™ while you stand there strapped in about to drop. You fully understand that the Anti-Cam® will give you a skate styled shredding experience. You comprehend that the poplar core with one strip of carbon tip to tail with a full X through the mid section will give you powerful pop, response and stability under foot. The top and bottom layer of tri-axial glass gives you what is needed for your next accomplishment. You have a sense of knowing the predictability of a board that utilizes a sintered base and has its edges beveled with a 1 degree base and 2 degree side.
Specs
| Spec: | |||
|---|---|---|---|
| Camber – Anti Cam® (Flat w/ Late Rise) w/ 45º Miter Edge™ | |||
| Construction – Sidewall | |||
| Base Material – Sintered | |||
| Base Finish – Stoneground | |||
| Edge Finish – Bevel 1º base 2º side | |||
| Bottom Glass – Tri-Axial | |||
| Top Glass – Tri-Axial | |||
| Top Finish – Up Coating | |||
| Printing Process – Digital with Overprint | |||
| Base Graphic – Sublimated w/ Knife Cut | |||
| Carbon Layup – 1X1S | |||
| Type of Woodcore – Poplar | |||
| Sidewall Material – ABS | |||
| Edge Material – Rockwell 48 Carbon Steel | |||
| Available Sizes: 148 / 151 / 154 / 158 / 161 /155W / 157W / 159W / 163W | |||
Reviews
| Add Your Review: | |
Related Reviews
by agnarchy on 12.17.2010









Strengths: Nice pop, three-stage rocker works great (Anti-Cam) and no hangups/catchy feeling, holds a good edge through carves and very stable at speed.
Weaknesses:

