Description
To make a boot this light, most companies sacrifice durability and rideability in exchange for mere ounces. For us, compromise simply isn’t an option. The hyper-mobility of a soft yet supportive flex, potent cushioning, and incredibly simple lacing, this boot has everything, including an EST™ midsole designed to bring you even closer to the action.
Specs
| Spec: | |||
|---|---|---|---|
| Comfort | : | Aegis™ Antimicrobial Coating | |
| Flex Response | : | Articulating Cuff, Flex Spine Backstay, Medium Flex Thin Profile 3D® Molded Tongue | |
| Lacing | : | Speed Zone Lacing | |
| Cushioning / Trac | : | B3Gel, Lightweight, Low-Profile EST Optimized Midsole | |
| Liner | : | NEW Flex™ 2, True Fit™ Design | |
| Support | : | 4 | |
| Other Features | : | ESS Support Shank, NEW Park 2 Molded 3-Layer EVA Footbed, Soft-Flexing Shell Materials, True Zonal Lacing Control | |
| Available Sizes | : | 4, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11 | |
| Color | : | White/ Multi, Black/Gray, White/Purple/Gray | |
Reviews
| Add Your Review: | |
by Anonymous on 08.27.2010









Strengths: These boots are so super comfortable and lightweight! The EST sole works great with the ICS system and gives nice board feel. 100% recommended boot!
Weaknesses: