| Woods Valley | |
| Base Elevation | 902' |
| Summit Elevation | 1401 ft' |
| Vertical Drop | 499 ft' |
| Skiable Ariea | 25 ac |
| Number of Lifts | 3 |
| Number of Trails | 10 |
![]() | 20 |
![]() | 60 |
![]() | 20 |
| Half Pipe | 0 |
| Terain Park | 1 |
| Night Sking | No |
| Phone | (315) 827-4206 |
| Address | 9074 Dopp Hill Rd, Westernville, New York 13486 |
| This ski area receives an average amount of snow each season. The skiable area being 25 acres, it's more of a cozy style ski area. Woods Valley has modest variety of runs and not too many lifts. With a 500 foot drop it's not the tallest hill there is but all the other good qualities of Woods Valley make up for it. The 12 runs at this resort are excellent. Woods Valley has a much lower than average ratio of expert and advanced runs, and a much higher than average ratio of intermediate and beginner runs. | |




