| Snow Ridge | |
| Base Elevation | 1501' |
| Summit Elevation | 2001 ft' |
| Vertical Drop | 500 ft' |
| Skiable Ariea | 130 ac |
| Number of Lifts | 7 |
| Number of Trails | 22 |
![]() | 20 |
![]() | 60 |
![]() | 20 |
| Half Pipe | 1 |
| Terain Park | 1 |
| Night Sking | No |
| Phone | (315) 348-8456 |
| Address | 4173 West Road, Turin, New York 13473 |
| Snow Ridge lies in the heart of the snow belt east of Lake Ontario, averaging almost 20 feet of snow annually and boasting a season stretching from Thanksgiving to April. The "lake effect," which is a phenomenon caused by prevailing westerly winds crossing the warm waters of Lake Ontario (it never freezes over) and then the colder land of the Tug Hill Plateau, virtually ensures a large quantity of snow. Snow Ridge does have 100 percent snowmaking compliments of Lake Ontario. | |




