| Sunlight Mountain Resort | |
| Base Elevation | 7885 ft' |
| Summit Elevation | 9896 ft' |
| Vertical Drop | 2011 ft' |
| Skiable Ariea | 460 ac |
| Number of Lifts | 4 |
| Number of Trails | 60 |
![]() | 20 |
![]() | 55 |
![]() | 25 |
| Half Pipe | 1 |
| Terain Park | 1 |
| Night Sking | No |
| Phone | (970) 945-7491 |
| Address | 10901 County Road 117, Glenwood Springs, Colorado 81601 |
| Sunlight's intimate, unpretentious atmosphere can be attributed to its small-town roots. Named after a once-thriving coal mining town in the area that disappeared in the early 1900's, Sunlight serves up authentic western hospitality. With its summit situated on Compass Mountain, Sunlight offers beautiful vistas of majestic Mount Sopris and the surrounding Elk Mountain Range, as well as hundreds of acres of mild greens, intermediate slopes and black diamond extremes to satisfy all levels of abilities. | |




